- Combination of PCB mountability and short body allows use in compact applications.
- Small behind panel dimension for snap-in mounting in tight spaces.
- Snap-acting contact mechanism provides sensitive actuation with audible feedback; quick-make, quick-break characteristic limits arcing and prolongs electrical life.
- Back
- 1
- 2
- 3
- Next
| Part No | Series | Rating(A) | Poles | Mounting Type |
Circuits | Illuminated |
|---|---|---|---|---|---|---|
| UB215KKG01N | Pushbuttons UB2 | 0.4 | SPDT | Through Hole | On-(On) | Non-Illuminated |
| UB215KKW01N | Pushbuttons UB2 | 5.0 | SPDT | Through Hole | On-(On) | Non-Illuminated |
| UB215SKG03N | Pushbuttons UB2 | 0.4 | SPDT | Through Hole | On-(On) | Non-Illuminated |
| UB215SKW03N | Pushbuttons UB2 | 5.0 | SPDT | Through Hole | On-(On) | Non-Illuminated |
| UB216KKG01N | Pushbuttons UB2 | 0.4 | SPDT | Through Hole | On-On | Non-Illuminated |
| UB216KKW01N | Pushbuttons UB2 | 5.0 | SPDT | Through Hole | On-On | Non-Illuminated |
| UB216SKG03N | Pushbuttons UB2 | 0.4 | SPDT | Through Hole | On-On | Non-Illuminated |
| UB216SKW03N | Pushbuttons UB2 | 5.0 | SPDT | Through Hole | On-On | Non-Illuminated |
| UB225KKG01N | Pushbuttons UB2 | 0.4 | DPDT | Through Hole | On-(On) | Non-Illuminated |
| UB225KKW01N | Pushbuttons UB2 | 5.0 | DPDT | Through Hole | On-(On) | Non-Illuminated |
| UB225SKG03N | Pushbuttons UB2 | 0.4 | DPDT | Through Hole | On-(On) | Non-Illuminated |
| UB225SKW03N | Pushbuttons UB2 | 5.0 | DPDT | Through Hole | On-(On) | Non-Illuminated |
| UB226KKG01N | Pushbuttons UB2 | 0.4 | DPDT | Through Hole | On-On | Non-Illuminated |
| UB226KKW01N | Pushbuttons UB2 | 5.0 | DPDT | Through Hole | On-On | Non-Illuminated |
| UB226SKG03N | Pushbuttons UB2 | 0.4 | DPDT | Through Hole | On-On | Non-Illuminated |
| UB226SKW03N | Pushbuttons UB2 | 5.0 | DPDT | Through Hole | On-On | Non-Illuminated |

